Listen Here
The COVID-19 Farmworker Study has been featured in the following media pieces
December 21, 2020 | What California’s farmworkers can teach us during a season of giving
November 25, 2020 | Farmworkers on the front line - A survey of West Coast farmworkers during the pandemic reveals huge vulnerabilities (and opportunities) for agriculture’s essential workers.
October 20, 2020 | Fourteen UW projects awarded COVID-19 equity research grants
October 6, 2020 | Study documents COVID-19 impacts on farmworkers
September 28, 2020 | OFB Statement on Protections for Farmworkers
September 22, 2020 | Farm Workers Are Facing Two Crises as Wildfires Burn in the West
September 21, 2020 | Economy’s backbone in a silent fight with COVID-19
September 11, 2020 | How California can recover from wildfires without leaving its most vulnerable behind
September 8, 2020 | California Farmworkers at Risk
September 7, 2020 | LABOR DAY 2020: CALIFORNIA FARMWORKERS AT RISK
September 1, 2020 | An extraordinary summer of crises for California’s farmworkers
August 28, 2020 | The Sickness Inside - America’s Salad Bowl, hit hard by COVID-19, looks to community approach
August 18, 2020 | DNC Hispanic Caucus Backs Biden-Harris Ticket— Farm workers and other essential workers ignored by Trump administration, ready for a change
August 18, 2020 | California farming country buckles under COVID-19. Will pandemic make or break the Valley?
August 18, 2020 | Coronavirus updates: Valley nears 50,000 cases; Clovis schools start distance learning
August 14, 2020 | Farmworker bill calls for immediate infection notifications
August 14, 2020 | Study: Newborns With More Body Fat At Higher Risk Of Childhood Obesity
August 14, 2020 | Rivas and allies highlight farmworker vulnerabilities
August 12, 2020 | Farmworkers fear retaliation for airing COVID-19 concerns. What can be done to help?
August 7, 2020 | San Joaquin Valley Farm Workers Describe Working Conditions And Fears During Pandemic
August 7, 2020 | California’s 800,000 farmworkers are under siege from the coronavirus. Lawmakers urge relief
August 4, 2020 | Noticiero Latino, Edición Valle Central: Estudio sobre impacto laboral y de salud de Covid-19 + Proyecto Housing for Harvest
July 30, 2020 | COVID-19 FARMWORKER STUDY SEEKS TO FIND SOLUTIONS TO WORKERS’ ELEVATED VULNERABILITY FOR CONTRACTING VIRUS
July 30, 2020 | Farmworkers and Covid. A press Conference on the Crisis
July 29, 2020 | Valley’s coronavirus crisis is here. Data, past decisions provide key lessons for moving forward
July 29, 2020 | Survey finds high risks faced by California farmworkers in pandemic
July 29, 2020 | As Covid-19 Surges, California Farmworkers Are Paying a High Price
July 29, 2020 | California farmworkers at higher risk of contracting coronavirus, survey says
July 29, 2020 | Researchers and community-based organizations release COVID-19 Farmworker Study
July 29, 2020 | Newsom Opens Hotel Rooms For Farmworkers Exposed To Coronavirus
July 29, 2020 | New study shows California farm workers under increased coronavirus pressure
July 29, 2020 | Survey finds pandemic is ‘amplifying’ farmworker issues
July 29, 2020 | California farmworkers at high risk of contracting coronavirus, survey says
July 28, 2020 | In CA: Pandemic is not an excuse to block new housing, state warns city
July 28, 2020 | Report: Monterey County farmworkers at 3 times greater risk of COVID-19 than other workers
July 28, 2020 | Monterey County farmworkers are 3x more likely to get COVID-19 than workers in *any other industry* according to a survey by the California Institute for Rural Studies - @k_cimini
July 24, 2020 | Results of Statewide Farm Employee Survey Announced at Press Conference July 28th
Copyright 2020- Covid-19 Farmworker Study